# | Character | Guild | Points |
---|---|---|---|
26 | MR_Baraa | Destinity | 2209 |
27 | joyboii | Destinity | 2028 |
28 | Kr4ken | 2004 | |
29 | Peanut_ | 1998 | |
30 | Bekon_ | Unbeatables | 1946 |
31 | BlRK | xEvolutioNx | 1936 |
32 | Bronius | 1924 | |
33 | Ongs | StoRm | 1877 |
34 | Zabusa | _WarCrew_ | 1856 |
35 | TigerGirls | StoRm | 1854 |
36 | 0blivion | 1823 | |
37 | Heso | 1801 | |
38 | Brave_ | 1790 | |
39 | xX_AmpoL_Xx | PinoyLegends | 1754 |
40 | hongkongchin | 1708 | |
41 | GraceNote | 1703 | |
42 | Bart24330 | cool | 1698 |
43 | Aleksandrya | PinoyLegends | 1686 |
44 | MeBard | 1669 | |
45 | nikirfan | Destiinity | 1632 |
46 | Kault | LegacyOnline | 1586 |
47 | JedenStrzal | 1565 | |
48 | Wichser | 1540 | |
49 | HyperKid | Destinity | 1527 |
50 | PuffPrincess | Destinity | 1515 |
22:10:22 (GMT -4)
STATUS: Online