TOP PLAYERS
| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 1 | 110 | 42139 | ||
| 2 | _End_Game_ | 120 | 41529 | |
| 3 | 110 | 41487 | ||
| 4 | _EvolutioN_ | 107 | 40841 | |
| 5 | 110 | 40470 | ||
| 6 | GG | 120 | 40121 | |
| 7 | 112 | 39273 | ||
| 8 | BLACK_MARKET | 120 | 39119 | |
| 9 | lLegends | 112 | 37921 | |
| 10 | Taga_BacoloD | 110 | 37817 | |
| 11 | VelocitY | 110 | 37526 | |
| 12 | Unbeatables | 120 | 37523 | |
| 13 | _DominioN_ | 120 | 37293 | |
| 14 | HotWheels | 102 | 37133 | |
| 15 | Unbeatables | 120 | 37026 | |
| 16 | Unbeatables | 120 | 36785 | |
| 17 | Destinity | 120 | 36569 | |
| 18 | 120 | 36417 | ||
| 19 | 120 | 36375 | ||
| 20 | DominioN | 120 | 36335 | |
| 21 | DominioN | 120 | 36322 | |
| 22 | _DominioN_ | 120 | 36313 | |
| 23 | VelocitY | 106 | 36283 | |
| 24 | 120 | 36282 | ||
| 25 | DominioN | 120 | 36269 |
