HONOR RANKING
| # | Character | Guild | Rank | Points |
|---|---|---|---|---|
| 1 | Destinity | 1 | 925 | |
| 2 | xEvolutioNx | 1 | 842 | |
| 3 | xEvolutioNx | 1 | 810 | |
| 4 | GG | 1 | 730 | |
| 5 | 1 | 686 | ||
| 6 | _Lions_ | 2 | 614 | |
| 7 | NewTime | 2 | 430 | |
| 8 | Destinity | 2 | 427 | |
| 9 | Destinity | 2 | 407 | |
| 10 | xEvolutioNx | 2 | 403 | |
| 11 | _Lions_ | 2 | 400 | |
| 12 | DominioN | 2 | 390 | |
| 13 | Unbeatables | 2 | 392 | |
| 14 | Destinity | 2 | 380 | |
| 15 | Destinity | 2 | 378 | |
| 16 | Destiinity | 3 | 400 | |
| 17 | _End_Game_ | 3 | 366 | |
| 18 | Destinity | 3 | 368 | |
| 19 | DominioN | 3 | 385 | |
| 20 | Destinity | 3 | 349 | |
| 21 | Destinity | 3 | 366 | |
| 22 | Destiinity | 3 | 342 | |
| 23 | Destiinity | 3 | 336 | |
| 24 | _DominioN_ | 3 | 339 | |
| 25 | Destinity | 3 | 313 |
