# | Character | Guild | Points |
---|---|---|---|
226 | WizZ_Vargas | 197 | |
227 | xGogeta | 196 | |
228 | OFF | 196 | |
229 | Batusay | WeAreAllOne | 195 |
230 | HaZzZArD | 194 | |
231 | V0LTAN | 193 | |
232 | ConstantineD | WeAreAll0ne | 192 |
233 | FearleSSoul | HellWarrior | 191 |
234 | Ugly_Kid_Joe | 190 | |
235 | M9x | 188 | |
236 | DarkMelody | 183 | |
237 | Deadly_Man | VIP | 182 |
238 | Maxel | 182 | |
239 | ZeroCuul | Never | 181 |
240 | Euphoric | xInvictus | 181 |
241 | ErenJeager | AtackOnTitan | 180 |
242 | 0_CLeoptra_0 | 178 | |
243 | _Xtophera_ | 173 | |
244 | Macarena | Anonimous | 172 |
245 | T0mriS | 172 | |
246 | Leveltrauma | BoomSquad | 172 |
247 | CommandeR_ | 172 | |
248 | Bondo2a | 171 | |
249 | KutangoV2 | Sentinels | 170 |
250 | Anh | 170 |
07:42:07 (GMT -4)
STATUS: Online