# | Character | Guild | Points |
---|---|---|---|
226 | Masus | HolySquad | 444 |
227 | IKingSize | D_T_Soldiers | 444 |
228 | FeaRLeeSS | 444 | |
229 | Mi_Cha_Do | 440 | |
230 | NewSystem | Destinity | 439 |
231 | 5_a_T_a_r_1 | PinoyLegends | 438 |
232 | COVID19x | 435 | |
233 | Kakarotas | 433 | |
234 | ___TJ___ | PinoyLegends | 430 |
235 | Beefking | 429 | |
236 | Bulma_Briefs | Legiao_Lusa | 428 |
237 | IchHabnPuff | 428 | |
238 | Northlane | DarkGang | 419 |
239 | Liamp0gi | 417 | |
240 | UAEThugLife_ | 417 | |
241 | Balirmor | 415 | |
242 | ThorPL | 415 | |
243 | _2smart4u | 409 | |
244 | _Scarlette_1 | __Phantom__ | 409 |
245 | FeedMyMagic | Alliance | 409 |
246 | Velesty | METREON | 408 |
247 | JerseyPH | 405 | |
248 | _Nightmare | 402 | |
249 | ELHAM | xEvolutioNx | 402 |
250 | Anonym | Unleashed | 400 |
22:23:25 (GMT -4)
STATUS: Online