# | Character | Guild | Points |
---|---|---|---|
1 | BrinGaBonG | Hades | 8159 |
2 | TheBaby | 4157 | |
3 | DocBOGZ_PH | Hades | 3665 |
4 | xCrewMate | Hades | 3540 |
5 | Rohanna | BRAZZERZ | 3275 |
6 | Doener_1 | 2808 | |
7 | LuftWaffe | 2712 | |
8 | __AngiE__ | Taga_BacoloD | 2492 |
9 | Egorelia | 2353 | |
10 | ___DU30___ | 2288 | |
11 | Grindelwald | 2282 | |
12 | HighRoller | 2204 | |
13 | MilkNCookies | Goodfellaz | 2142 |
14 | Ongs | StoRm | 1877 |
15 | TigerGirls | StoRm | 1854 |
16 | ConstantineD | Destinity | 1820 |
17 | hongkongchin | 1708 | |
18 | Aleksandrya | 1686 | |
19 | MeBard | 1669 | |
20 | xX_AmpoL_Xx | 1659 | |
21 | Kault | LegacyOnline | 1586 |
22 | JedenStrzal | NowaGwardia | 1549 |
23 | Wichser | 1540 | |
24 | Bart24330 | cool | 1440 |
25 | Milano | DeathAngels | 1415 |
02:31:12 (GMT -4)
STATUS: Online