# | Character | Guild | Points |
---|---|---|---|
101 | Blizzy | 835 | |
102 | Vangelis | 805 | |
103 | BelBor | _WarCrew_ | 804 |
104 | KOZOMODO | 802 | |
105 | TheSuperman | 799 | |
106 | viking_888 | MadeinBraziI | 797 |
107 | Trie | _EvolutioN_ | 788 |
108 | RedBlueGreen | Destinity | 784 |
109 | QTx | NoN_STOP | 757 |
110 | sherby | DeadlyMagic | 757 |
111 | CpasMoi_Clui | DTC_l_Unik | 749 |
112 | Xaron | 745 | |
113 | EP_Asano | _SquaD_ | 742 |
114 | _Kanion_ | 740 | |
115 | Gelatto | Disbanded | 739 |
116 | UniqueWizzy | 732 | |
117 | _Netr0x_ | Impossible | 729 |
118 | __Freyja__ | HolySquad | 726 |
119 | Gremlin | 724 | |
120 | iMelanie | 723 | |
121 | _Nejem_ | 4_EGyPtioN_1 | 708 |
122 | Turpo | Stars | 696 |
123 | CareLine | 692 | |
124 | princessfay | Unleashed | 692 |
125 | Fhaichan | NinjaLegends | 686 |
21:50:22 (GMT -4)
STATUS: Online