# | Character | Guild | Points |
---|---|---|---|
101 | Annatto | Dragonkiller | 535 |
102 | PiczolinA | Second_Sons | 531 |
103 | Zalgirinis | EziukaiRuke | 529 |
104 | Pandesal | TANGINA_NYO | 522 |
105 | COVI | 520 | |
106 | ZoRoo_ | 517 | |
107 | ReeSpaniG | 2Lucky4Skill | 513 |
108 | WIZZWEED | 500 | |
109 | Omara_Wizard | 498 | |
110 | kILL33333R | _PREDADORES_ | 485 |
111 | Annathema | 477 | |
112 | BloodyStorm | Goodfellaz | 476 |
113 | Dectall | 472 | |
114 | To_Tylko_Ja | 471 | |
115 | WaLL_WeLL | 470 | |
116 | HwaLong | METREON | 470 |
117 | _Miya_ | BlackOps | 470 |
118 | Nanay | TANGINA_NYO | 467 |
119 | Trouncy | BlackMarket | 463 |
120 | _Nejem_ | 4_EGyPtioN_1 | 460 |
121 | Heso | 458 | |
122 | Draakje | NoopsTMZ | 458 |
123 | BasTiKoY | 456 | |
124 | Dionder | Goldarchers | 446 |
125 | Globe_V1 | 442 |
12:57:13 (GMT -4)
STATUS: Online