# | Character | Guild | Points |
---|---|---|---|
101 | Uszek | 147 | |
102 | Pitch_Shella | 145 | |
103 | Max_King | Unleashed | 144 |
104 | JePoY_Ph | 141 | |
105 | MilkyWay | SkullnBones | 140 |
106 | G_DraGon | WeAreAllOne | 138 |
107 | Deadly_Man | BlackMarket | 138 |
108 | Batusay | WeAreAllOne | 137 |
109 | BEPA | Hollywood | 136 |
110 | Sukie | 135 | |
111 | Klocu | 131 | |
112 | MishAbz | 130 | |
113 | Locke | 130 | |
114 | GLITCH | Unleashed | 130 |
115 | Hermine88 | UNITED | 130 |
116 | _Count | WeAreAllOne | 128 |
117 | Thinker | 128 | |
118 | BeerBoy | EziukaiRuke | 125 |
119 | M9x | NeverGiveUp | 122 |
120 | FeedMyMagic | Alliance | 121 |
121 | MSteven | WeAreAllOne | 117 |
122 | ExCrackHead | Unleashed | 116 |
123 | rosiii | WeAreAllOne | 115 |
124 | GlamouR | 114 | |
125 | FlagelumDei | 114 |
08:03:27 (GMT -4)
STATUS: Online