# | Character | Guild | Points |
---|---|---|---|
51 | l__Mikasa__l | Destinity | 907 |
52 | Vossen | 905 | |
53 | DrBatu | HellWarrior | 896 |
54 | Annadyomen | cool | 893 |
55 | B00MB0Y | DeathAngels | 882 |
56 | ArenaQueen | PhoenixOrder | 881 |
57 | _ISUQA_ | DeathAngels | 880 |
58 | _Koelho_ | 865 | |
59 | _Baiervires_ | TreeHouse | 849 |
60 | Blizzy | 835 | |
61 | Vangelis | DutchBros | 805 |
62 | JackkFrost | StarBound | 805 |
63 | Wartemal | 800 | |
64 | IceIceBabyy | Eternals | 793 |
65 | SLverR | Eternals | 762 |
66 | CpasMoi_Clui | DTC_l_Unik | 749 |
67 | Xaron | 745 | |
68 | EP_Asano | _SquaD_ | 742 |
69 | _Kanion_ | UntouchabIeS | 740 |
70 | z00m | 738 | |
71 | TheSuperman | _WarCrew_ | 735 |
72 | UniqueWizzy | 732 | |
73 | Gremlin | 724 | |
74 | RedBlueGreen | Destinity | 724 |
75 | xButterFly | No_Mercy | 708 |
15:19:18 (GMT -4)
STATUS: Online