# | Character | Guild | Points |
---|---|---|---|
51 | Senarinho | UntouchabIeS | 1477 |
52 | Ms_xTine | PinoyLegends | 1474 |
53 | _NeFerTi1Ti_ | kinghemaaaa | 1277 |
54 | TheUnborn | 1261 | |
55 | Jambo | PinoyLegends | 1246 |
56 | Yu_Wenzhou | Destiinity | 1227 |
57 | MindPlanet | 1221 | |
58 | Zangad0 | 1217 | |
59 | SweetLeanne | xEvolutioNx | 1213 |
60 | Harrisson | 1208 | |
61 | Wartemal | 1203 | |
62 | HDX | 1182 | |
63 | JohnRico | 1166 | |
64 | Annadyomen | 1159 | |
65 | 13oRN2KiLL | Disbanded | 1152 |
66 | Drugs_Eater | 1132 | |
67 | TwoTone | 1123 | |
68 | MrsBlack | MooNStaRTeaM | 1105 |
69 | Hokusai | Unbeatables | 1104 |
70 | RuLED | 1088 | |
71 | Wursti | AhnenErbe | 1073 |
72 | Baloza20 | 1071 | |
73 | Globe_01 | __Phantom__ | 1032 |
74 | _ISUQA_ | 1032 | |
75 | Who_NexT | 999 |
06:47:02 (GMT -4)
STATUS: Online