# | Character | Guild | Points |
---|---|---|---|
51 | Magiciana | 724 | |
52 | D_Lufy | WeAreAllOne | 701 |
53 | princessfay | Unleashed | 692 |
54 | One_Hit_Crit | MuttsNutts | 684 |
55 | CINAR_Tr | 680 | |
56 | _Sterni_ | ReaperCrew | 674 |
57 | Fhaichan | NinjaLegends | 671 |
58 | __DVT__ | VNBros | 670 |
59 | z00m | EziukaiRuke | 658 |
60 | V12_ph | 625 | |
61 | Cringe | 600 | |
62 | ZIRT | ZIRTCOIN | 599 |
63 | Kur0ku | _UnitedBrOs_ | 592 |
64 | Balls_PH | TANGINA_NYO | 587 |
65 | 56brrnfy7 | 584 | |
66 | DIE_SAGA | 579 | |
67 | cipher | BlackMarket | 570 |
68 | xQxQx | StoRm | 564 |
69 | Urinstinkt94 | BoomSquad | 552 |
70 | BEPA | Hollywood | 551 |
71 | GanFall | 542 | |
72 | Mr_Mayhem | Dirty_Boxers | 535 |
73 | PiczolinA | Second_Sons | 531 |
74 | Zalgirinis | EziukaiRuke | 529 |
75 | Lyllith | WindSpirit | 528 |
07:19:16 (GMT -4)
STATUS: Online