# | Character | Guild | Points |
---|---|---|---|
51 | _Koelho_ | 865 | |
52 | _Baiervires_ | 849 | |
53 | Blizzy | 835 | |
54 | Vangelis | DutchBros | 805 |
55 | HoolS_ | Sentinels | 797 |
56 | Zangad0 | _WarCrew_ | 793 |
57 | JackkFrost | Milf | 789 |
58 | Annadyomen | cool | 767 |
59 | CpasMoi_Clui | DTC_l_Unik | 749 |
60 | Xaron | 745 | |
61 | EP_Asano | _SquaD_ | 742 |
62 | _Kanion_ | Sentinels | 740 |
63 | UniqueWizzy | 732 | |
64 | SLverR | Eternals | 732 |
65 | RedBlueGreen | Destinity | 724 |
66 | Gremlin | 724 | |
67 | _ES3DAWI_ | OldScho0oL | 717 |
68 | TheSuperman | 715 | |
69 | xButterFly | No_Mercy | 708 |
70 | z00m | 702 | |
71 | CareLine | Taga_BacoloD | 692 |
72 | princessfay | Unleashed | 692 |
73 | DidoomaniaC | Eternals | 684 |
74 | CINAR_Tr | 680 | |
75 | _Sterni_ | 674 |
01:14:48 (GMT -4)
STATUS: Online