# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
1 | OldScho0oL | 5 | 31 | 920110 |
2 | Destinity | 5 | 32 | 911560 |
3 | Hades | 5 | 32 | 839652 |
4 | PinoyLegends | 5 | 32 | 802251 |
5 | xEvolutioNx | 5 | 32 | 791721 |
6 | BoomSquad | 5 | 32 | 696521 |
7 | Toang | 5 | 30 | 683022 |
8 | Sentinels | 5 | 31 | 668097 |
9 | 4_EGyPtioN_1 | 5 | 32 | 664344 |
10 | NowaGwardia | 5 | 31 | 601190 |
11 | DeathAngels | 5 | 29 | 588168 |
12 | Eternals | 5 | 22 | 539996 |
13 | cool | 5 | 32 | 528432 |
14 | DenOfThieves | 5 | 21 | 525810 |
15 | _WarCrew_ | 5 | 23 | 518581 |
16 | Inception | 5 | 22 | 475095 |
17 | Milfs | 5 | 27 | 473159 |
18 | LasNoches | 5 | 31 | 459233 |
19 | HartzFear | 5 | 32 | 458466 |
20 | StradaCrimei | 5 | 23 | 403512 |
21 | CruelMinds | 5 | 31 | 387004 |
22 | DeGeNeRaTeS | 5 | 28 | 348132 |
23 | Goodfellaz | 5 | 11 | 337567 |
24 | CrazyTurks | 5 | 23 | 336468 |
25 | Empire | 5 | 14 | 288689 |
18:09:55 (GMT -4)
STATUS: Online