# | Character | Guild | Points |
---|---|---|---|
126 | H4KI | xEvolutioNx | 681 |
127 | CINAR_Tr | 680 | |
128 | _Sterni_ | 674 | |
129 | __DVT__ | SEAL_OF_EVIL | 670 |
130 | rosiii | No_Mercy | 667 |
131 | MaoTouTou | 660 | |
132 | LionTear | Legiao_Lusa | 656 |
133 | BEPA | Hollywood | 655 |
134 | BIack_Mamba | 654 | |
135 | Annakoreta | 643 | |
136 | Vibes | HighVibes | 641 |
137 | ChingChonga | 636 | |
138 | xCiting | xEvolutioNx | 631 |
139 | Zeruts | 627 | |
140 | LorDveDaRQ8 | NightMares_ | 626 |
141 | Jerax_ | 625 | |
142 | KDE | 624 | |
143 | Boshin | 622 | |
144 | Higuma | Justice | 620 |
145 | EnergyMoon | DarkWarriors | 619 |
146 | Urinstinkt94 | BoomSquad | 617 |
147 | l_Hasty_l | 610 | |
148 | Saber_F0 | 602 | |
149 | xQxQx | StoRm | 600 |
150 | Cringe | 600 |
21:46:36 (GMT -4)
STATUS: Online