
| # | Character | Guild | Points |
|---|---|---|---|
| 201 | Grubby | StoRm | 573 |
| 202 | _Gicior_ | Unbeatables | 571 |
| 203 | RemixMax | 571 | |
| 204 | cipher | 570 | |
| 205 | Lyllith | WindSpirit | 568 |
| 206 | Agony__ | Oreegreen | 566 |
| 207 | LanzeloT | xEvolutioNx | 562 |
| 208 | ThunderSt0rm | 562 | |
| 209 | Bekaso | _Wolves_ | 560 |
| 210 | MangJose | PH_EAGLES | 558 |
| 211 | _S0L0TURK_ | Bats | 553 |
| 212 | ll_R3D_ll | 553 | |
| 213 | iSyndicate | Destinity | 553 |
| 214 | AyrtonSenna | Legiao_Lusa | 550 |
| 215 | Sobhy_3 | Unbeatables | 549 |
| 216 | _Reaper | 544 | |
| 217 | GanFall | 542 | |
| 218 | ____SaFa____ | 540 | |
| 219 | Supersayadin | Elit_Osztag | 537 |
| 220 | Mr_Mayhem | Dirty_Boxers | 535 |
| 221 | PiczolinA | Second_Sons | 531 |
| 222 | Zalgirinis | 529 | |
| 223 | Pandesal | TANGINA_NYO | 522 |
| 224 | HwaLong | METREON | 522 |
| 225 | Rad__DragoN | Elites | 520 |
18:46:00 (GMT -4)
STATUS: Online