# | Character | Guild | Points |
---|---|---|---|
201 | PH_Dictator | PinoyLegends | 220 |
202 | Natalianka | SzaloneDziki | 220 |
203 | Inkurso | 217 | |
204 | XxxMIMZYxxX | 217 | |
205 | Yu_Wenzhou | WeAreAllOne | 216 |
206 | _Nejem_ | RageGangster | 216 |
207 | WhiteBerry | 215 | |
208 | ___ITZ___ | 214 | |
209 | SkyJet | 210 | |
210 | D_Leo | WeAreAllOne | 209 |
211 | Chicklette | PinoyLegends | 206 |
212 | cRoNy | 206 | |
213 | iMaxel | 206 | |
214 | Palipaku | Play_For_Fun | 205 |
215 | MadMaxy | 204 | |
216 | Chronicks | StoRm | 204 |
217 | Klein_Losti | Escape | 203 |
218 | 4BrosComm | 202 | |
219 | Yoryi | 201 | |
220 | Borris | 200 | |
221 | Jezy | Royafellaz | 199 |
222 | PeatyMenis | 199 | |
223 | Nicu | 198 | |
224 | Ginga | Hades | 198 |
225 | CristhofeR | 198 |
08:46:51 (GMT -4)
STATUS: Online