# | Character | Guild | Points |
---|---|---|---|
201 | DeathVisionz | 284 | |
202 | FirstWizzz | Komisch | 282 |
203 | Magster | 101 | 281 |
204 | _Oxigen_ | Fire | 281 |
205 | ChurChill | GUCCI_Gang | 279 |
206 | Nikin1982 | Manowar | 278 |
207 | MilkyWay | Jangan | 278 |
208 | KronJuwel | 275 | |
209 | Fablemaster | Goodfellaz | 274 |
210 | capoeira_y2k | _GueRiLLaS_ | 273 |
211 | Chicklette | PinoyLegends | 272 |
212 | Peter_Lustig | Duschlampe | 271 |
213 | Inflex | 271 | |
214 | Ares_ | 270 | |
215 | __Fz150i__ | Toang | 270 |
216 | Carpophorus | 268 | |
217 | JerseyPH | 267 | |
218 | Yahia | 266 | |
219 | DJO | 265 | |
220 | rosiii | Destinity | 263 |
221 | ArenaQueen | Inception | 262 |
222 | PsicomaniaC | 262 | |
223 | Omikron | 262 | |
224 | Hermine88 | CrimeNetwork | 262 |
225 | G_DraGon | TheGenerals | 262 |
14:43:29 (GMT -4)
STATUS: Online