# | Job Alias | Guild | Level | Exp |
---|---|---|---|---|
1 | DT__Red | *Hidden* | 50 | 2122654788 |
2 | UN_Gizmo | *Hidden* | 50 | 2094138026 |
3 | DT_Atenas | *Hidden* | 50 | 2025435488 |
4 | DT_Plum | *Hidden* | 50 | 1690544859 |
5 | DT_Mango | *Hidden* | 50 | 1646589925 |
6 | REV_Haimer | *Hidden* | 50 | 1378817999 |
7 | DT_Prinss | *Hidden* | 50 | 1273965019 |
8 | Gasai_Yuno | *Hidden* | 50 | 1141320153 |
9 | DT_SaFeTy | *Hidden* | 50 | 1116699705 |
10 | DT_Chutyzor | *Hidden* | 50 | 956051036 |
11 | GF_Flopdy | *Hidden* | 50 | 775274752 |
12 | DT_Bonesss | *Hidden* | 50 | 763638477 |
13 | DT_Nanosky | *Hidden* | 50 | 700468470 |
14 | ES_Jarhead | *Hidden* | 50 | 636179333 |
15 | DT_Maverick | *Hidden* | 50 | 538920153 |
16 | Alucard_PH | *Hidden* | 50 | 243537650 |
17 | DT_Yamaha | *Hidden* | 50 | 20464703 |
18 | DT_Tass | *Hidden* | 50 | -1137017719 |
19 | PH_Aphrodite | *Hidden* | 50 | -2057047262 |
20 | DA_Redbull | *Hidden* | 48 | 378543524 |
21 | xHardCandy | *Hidden* | 47 | 1726030748 |
22 | DT_Egorelia | *Hidden* | 37 | 529118673 |
23 | DA_ALLST4R | *Hidden* | 36 | 1555195299 |
24 | xASSGuardian | *Hidden* | 35 | 642339605 |
25 | PH_Gu4rdian | *Hidden* | 35 | 494730871 |
19:32:01 (GMT -4)
STATUS: Online