PuffPrincess - PROFILE

Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Pumpkin | 23 days ago |
| Demon Shaitan | 151 days ago |
| Cursed Cerberus (INT) | 742 days ago |
| Cursed Cerberus (INT) | 749 days ago |
| Cursed Cerberus (INT) | 760 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Lord Yarkan | 144 |
| Demon Shaitan | 130 |
| Cursed Cerberus (INT) | 80 |
| Pumpkin | 20 |
| Demon Shaitan (Titan) | 10 |
This Profile has been set to private.
