# | Character | Guild | Points |
---|---|---|---|
176 | Betlog_PH | 254 | |
177 | G_DraGon | 252 | |
178 | No____Name | Goodfellaz | 252 |
179 | Velesty | METREON | 250 |
180 | _Hyperdmg_ | SINGHA | 247 |
181 | YamYam_05 | 244 | |
182 | Simbille | MuttsNutts | 241 |
183 | spareMe | SingtelShop | 240 |
184 | BeerBoy | 239 | |
185 | BangBoss | 238 | |
186 | Ruda_Suka | Sentinels | 238 |
187 | Paratz | 236 | |
188 | GengisKan | VNBros | 234 |
189 | Predador | FRATERNIDADE | 232 |
190 | Walfyz_ | MadeInBrazil | 230 |
191 | Hermine88 | BoomSquad | 230 |
192 | JerseyPH | PinoyLegends | 229 |
193 | Pestileence | 228 | |
194 | Hokusai | xInvictus | 228 |
195 | Omara_Wizard | __ResPecT__ | 228 |
196 | Annarchist | 226 | |
197 | JustOnce | 224 | |
198 | KryptoO | ReaperCrew | 224 |
199 | Klebri | KoksNutten | 223 |
200 | _MarciuS_ | 221 |
06:44:23 (GMT -4)
STATUS: Online