# | Character | Guild | Points |
---|---|---|---|
76 | JackkFrost | GuildOfOne | 908 |
77 | l__Mikasa__l | 907 | |
78 | Vossen | 905 | |
79 | Lord_Sandman | Imperium_CZ | 899 |
80 | __Jeanna__ | 898 | |
81 | _Koelho_ | 865 | |
82 | Csuri | 857 | |
83 | Cheeezeeey | SuVaRiLeR | 855 |
84 | _Baiervires_ | TreeHouse | 849 |
85 | SweetLeanne | xEvolutioNx | 846 |
86 | Blizzy | 835 | |
87 | Magiciana | 808 | |
88 | Vangelis | 805 | |
89 | BelBor | _WarCrew_ | 804 |
90 | BigWizz040HU | Lord_Of_HUN | 799 |
91 | Trie | _EvolutioN_ | 788 |
92 | TwoNature | 765 | |
93 | RedBlueGreen | Destinity | 764 |
94 | QueenRusila | SuVaRiLeR | 750 |
95 | CpasMoi_Clui | DTC_l_Unik | 749 |
96 | Xaron | 745 | |
97 | GraceNote | 743 | |
98 | EP_Asano | _SquaD_ | 742 |
99 | _Kanion_ | 740 | |
100 | viking_888 | SuVaRiLeR | 739 |
04:47:08 (GMT -4)
STATUS: Online