# | Character | Guild | Points |
---|---|---|---|
76 | HighRoller | WhatEver | 200 |
77 | Jezy | 199 | |
78 | CristhofeR | _SquaD_ | 198 |
79 | OFF | 196 | |
80 | PeatyMenis | 194 | |
81 | V0LTAN | _SquaD_ | 191 |
82 | WizZ_Vargas | _SquaD_ | 179 |
83 | DarkMelody | 175 | |
84 | Nicu | Avalon | 170 |
85 | KaijiToon | 168 | |
86 | HunSoul | 166 | |
87 | WizZexBR | _SquaD_ | 161 |
88 | Senarinho | BlackMarket | 161 |
89 | Tabeeb | 159 | |
90 | Ragnarok_ | 158 | |
91 | Sev3n | NoWayOut | 157 |
92 | AloOoOoly | 153 | |
93 | Moogly | PinoyLegends | 153 |
94 | Demon_Guard | 152 | |
95 | Stunt_Cock | UnEtHiKaL | 152 |
96 | khram | _GueRiLLaS_ | 151 |
97 | VitaminPain | Unleashed | 151 |
98 | D_Lufy | WeAreAllOne | 151 |
99 | Xonas | 150 | |
100 | Maxel | Alliance | 149 |
08:13:04 (GMT -4)
STATUS: Online