# | Character | Guild | Points |
---|---|---|---|
151 | COVID19x | Destinity | 435 |
152 | Kakarotas | EziukaiRuke | 433 |
153 | _MistycA_ | _WarCrew_ | 433 |
154 | Beefking | 429 | |
155 | ShaKa_ZuLu | Goodfellaz | 428 |
156 | Liamp0gi | 417 | |
157 | UAEThugLife_ | 417 | |
158 | Balirmor | 415 | |
159 | ThorPL | 415 | |
160 | _Scarlette_1 | 409 | |
161 | FeedMyMagic | Alliance | 409 |
162 | Velesty | METREON | 408 |
163 | Troll_Maiden | 407 | |
164 | Hokusai | 406 | |
165 | _Nightmare | 402 | |
166 | Anonym | Unleashed | 400 |
167 | QTx | Nour | 400 |
168 | iUhtred | GG | 398 |
169 | Bondo2a | _Alexandria_ | 396 |
170 | _Gandalf | Eternals | 395 |
171 | __Jeanna__ | Goldarchers | 392 |
172 | BabyBisquite | 390 | |
173 | Watts | DTC_l_Unik | 389 |
174 | LorDveDaRQ8 | NightMares_ | 383 |
175 | BSK_ | WeAreAllOne | 382 |
18:42:51 (GMT -4)
STATUS: Online