# | Character | Guild | Points |
---|---|---|---|
151 | LEMMEGETSOME | ReaperCrew | 300 |
152 | GoreMagala | MonstaHunter | 297 |
153 | Shafit | 291 | |
154 | Globe_01 | _VOIS | 288 |
155 | HighRoIIer | 288 | |
156 | Heso | xInvictus | 288 |
157 | Dionder | 286 | |
158 | FirstWizzz | Komisch | 282 |
159 | Magster | 281 | |
160 | ChurChill | GUCCI_Gang | 279 |
161 | Police__man | __ResPecT__ | 277 |
162 | KronJuwel | 275 | |
163 | Inflex | 271 | |
164 | Carpophorus | 268 | |
165 | Yahia | 266 | |
166 | capoeira_y2k | _GueRiLLaS_ | 265 |
167 | Omikron | 262 | |
168 | Bourbon | VNBros | 262 |
169 | MilkyWay | 260 | |
170 | LinhBabie | VNBros | 260 |
171 | Denji | WeAreAllOne | 259 |
172 | ZN1CH | 259 | |
173 | PabloWizcoba | 258 | |
174 | Sir_Selim | 257 | |
175 | OneHandWiZZ | Goodfellaz | 254 |
06:49:09 (GMT -4)
STATUS: Online