# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
151 | UnEtHiKaL | 5 | 22 | 51240 |
152 | VNBroz | 5 | 14 | 50920 |
153 | Nordicos29 | 5 | 9 | 50565 |
154 | Storage | 5 | 5 | 50064 |
155 | JustStorage | 3 | 15 | 49953 |
156 | MooNStaRTeaM | 5 | 9 | 49944 |
157 | DepecheMode | 2 | 7 | 49561 |
158 | NEW | 5 | 6 | 49378 |
159 | BIGTRADE | 5 | 8 | 49179 |
160 | 6thWorld | 5 | 12 | 48639 |
161 | No_Mercy | 5 | 4 | 48528 |
162 | HeartBeat | 4 | 10 | 48386 |
163 | Viagra_Boys | 4 | 9 | 48280 |
164 | UNIONBRASIL | 4 | 10 | 48185 |
165 | Horizon | 5 | 20 | 48178 |
166 | Escape | 5 | 18 | 47962 |
167 | XRedWhiteX | 5 | 7 | 47255 |
168 | TheGenerals | 5 | 6 | 46675 |
169 | PrometheuS | 5 | 4 | 46612 |
170 | RadioActive | 4 | 18 | 46187 |
171 | GodsArmy | 5 | 3 | 45230 |
172 | Mafiaaaaaa | 5 | 12 | 45213 |
173 | BMW | 5 | 8 | 44959 |
174 | SooS | 5 | 10 | 44855 |
175 | SrO4FuN | 4 | 8 | 44184 |
13:27:54 (GMT -4)
STATUS: Online