# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
226 | BlackOps | 5 | 7 | 33210 |
227 | Dark_Side | 2 | 4 | 33185 |
228 | BoomStorage | 4 | 4 | 33124 |
229 | SuNShiNe | 4 | 4 | 32893 |
230 | Unbreakable | 5 | 6 | 32758 |
231 | Gladiators | 5 | 21 | 32515 |
232 | AA | 3 | 5 | 32504 |
233 | Gotei | 5 | 5 | 32320 |
234 | BinhThuan | 5 | 6 | 32160 |
235 | DarkPast | 4 | 7 | 32091 |
236 | _STORAGE_ | 4 | 7 | 32066 |
237 | _Pirates_ | 5 | 6 | 31912 |
238 | YoureWelcome | 5 | 20 | 31809 |
239 | EternaLTurks | 5 | 6 | 31778 |
240 | StoRm | 5 | 26 | 31744 |
241 | SILVERCOIN | 5 | 1 | 31699 |
242 | ATM | 3 | 8 | 31430 |
243 | GuildTogui | 5 | 6 | 30930 |
244 | SHOGUNS | 5 | 22 | 30902 |
245 | TimeWariors | 2 | 3 | 30460 |
246 | 90daysss | 2 | 2 | 30381 |
247 | Cult | 2 | 5 | 29928 |
248 | ReyesLatinos | 3 | 5 | 29853 |
249 | The_Maphia | 2 | 4 | 29738 |
250 | o_OwN | 5 | 6 | 29486 |
12:44:20 (GMT -4)
STATUS: Online