# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
226 | Finanzamt | 5 | 10 | 97300 |
227 | Egy_Pharaohs | 4 | 14 | 97155 |
228 | _Unforgiven_ | 5 | 13 | 96259 |
229 | CyrenePirate | 5 | 13 | 96070 |
230 | Orange | 4 | 12 | 96005 |
231 | Da_Hawks | 5 | 10 | 95337 |
232 | Emerald_Fury | 5 | 11 | 94392 |
233 | ViridianRays | 5 | 10 | 94317 |
234 | BearSquad | 5 | 15 | 94204 |
235 | DTC_l_Unik | 4 | 13 | 93827 |
236 | Steady | 5 | 6 | 93571 |
237 | Egypt_Stars | 5 | 26 | 93176 |
238 | Lost_Souls | 5 | 12 | 92707 |
239 | TrRevenge | 5 | 12 | 92539 |
240 | EighthDegree | 5 | 9 | 92398 |
241 | _NonChalant_ | 5 | 15 | 92386 |
242 | Made_In_Hell | 5 | 11 | 91741 |
243 | BlackMarket | 5 | 5 | 91223 |
244 | ak_anime_san | 4 | 13 | 90398 |
245 | Pasieka | 5 | 8 | 90117 |
246 | __ResPecT__ | 5 | 9 | 89899 |
247 | Med | 5 | 13 | 89672 |
248 | VIP | 5 | 17 | 89605 |
249 | __HUSARIA__ | 5 | 9 | 89594 |
250 | o_OwN | 5 | 12 | 89336 |
11:37:59 (GMT -4)
STATUS: Online