# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
101 | TheOriginals | 5 | 23 | 74165 |
102 | _WE_ARE_ONE_ | 4 | 9 | 73325 |
103 | Sami_Swoi | 5 | 8 | 71319 |
104 | METREON | 5 | 12 | 69868 |
105 | Pin0yLegends | 5 | 13 | 69693 |
106 | DutchBros | 5 | 21 | 68804 |
107 | Mayhem | 4 | 6 | 67619 |
108 | _UnitedBrOs_ | 5 | 9 | 67352 |
109 | TrueLegenDs | 5 | 5 | 66501 |
110 | PycckuuOmoH | 5 | 14 | 65777 |
111 | __ResPecT__ | 5 | 11 | 65299 |
112 | RockNRolla | 5 | 8 | 64961 |
113 | Goyim | 5 | 12 | 64259 |
114 | NoMads | 5 | 12 | 63365 |
115 | GAME_OVER | 5 | 14 | 63296 |
116 | PinoyLegends | 5 | 4 | 61334 |
117 | No_Limits | 5 | 9 | 61179 |
118 | DutchPerfect | 5 | 24 | 60943 |
119 | FataL_Err0r | 4 | 8 | 60176 |
120 | Alexandria | 5 | 23 | 60176 |
121 | Misguided | 5 | 11 | 59841 |
122 | DTC_l_Unik | 4 | 12 | 59230 |
123 | Ghosts | 5 | 11 | 58081 |
124 | LasNoches | 5 | 23 | 57984 |
125 | _TURKIYE_ | 5 | 8 | 57737 |
13:36:29 (GMT -4)
STATUS: Online