# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
251 | Goyim | 5 | 9 | 88987 |
252 | WhackAGnome | 5 | 9 | 88515 |
253 | MERCENARIOS | 5 | 12 | 88248 |
254 | VATANSEVER | 5 | 10 | 88020 |
255 | Nordicos29 | 5 | 9 | 87773 |
256 | DrunkTards | 5 | 13 | 87719 |
257 | TheRaper | 5 | 8 | 87454 |
258 | ak_anime_san | 4 | 13 | 87361 |
259 | RockNRolla | 5 | 10 | 86974 |
260 | CORREIOS | 5 | 13 | 86737 |
261 | UNIONBRASIL | 5 | 14 | 86649 |
262 | TangDynasty | 5 | 13 | 85725 |
263 | Hellraiser | 4 | 13 | 85676 |
264 | _Valhalla_ | 5 | 5 | 85607 |
265 | Holy__Spirit | 5 | 11 | 85478 |
266 | bo | 5 | 9 | 85461 |
267 | AlFakher | 5 | 10 | 85451 |
268 | Wagner_Group | 5 | 10 | 84886 |
269 | ATK_365 | 5 | 7 | 84505 |
270 | Unforgottenx | 5 | 10 | 84326 |
271 | Limettenfarm | 5 | 17 | 84286 |
272 | SUN | 4 | 10 | 83883 |
273 | G_Assassins | 5 | 4 | 83634 |
274 | Price | 5 | 9 | 83578 |
275 | MixedNuts | 5 | 7 | 83570 |
18:54:10 (GMT -4)
STATUS: Online