# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
251 | NoopsTMZ | 5 | 19 | 62344 |
252 | Mafiaaaaaa | 5 | 8 | 61931 |
253 | NotAGuild | 4 | 6 | 61788 |
254 | Templiers | 5 | 18 | 61640 |
255 | Twisted | 3 | 8 | 61403 |
256 | Gotei13 | 5 | 10 | 61287 |
257 | White__Widow | 5 | 8 | 61089 |
258 | GangsteRs | 5 | 6 | 60939 |
259 | YoureWelcome | 5 | 17 | 60823 |
260 | Wolfsrudel | 5 | 11 | 60778 |
261 | JustTwinks | 5 | 15 | 60746 |
262 | Uchiha | 4 | 16 | 60744 |
263 | Stars | 5 | 8 | 60678 |
264 | HighSociety | 5 | 9 | 60410 |
265 | ClubHouse | 5 | 21 | 60325 |
266 | MonstaHunter | 5 | 6 | 60320 |
267 | Pin0yLegends | 5 | 11 | 60178 |
268 | _Akatsuki | 5 | 14 | 60015 |
269 | FlysKetum | 5 | 10 | 59882 |
270 | Vampire | 5 | 12 | 59260 |
271 | _Pirates_ | 5 | 8 | 58717 |
272 | KREUZRITTER | 5 | 15 | 58701 |
273 | ShadowStorm | 5 | 7 | 58677 |
274 | Animals | 5 | 9 | 58594 |
275 | Regenbogen | 5 | 11 | 58440 |
07:30:44 (GMT -4)
STATUS: Online