# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
201 | Emerald_Fury | 5 | 12 | 36987 |
202 | UNITED | 5 | 3 | 36719 |
203 | Beluci | 5 | 4 | 36705 |
204 | __AKATSUKI__ | 4 | 4 | 36693 |
205 | SzaloneDziki | 5 | 6 | 36479 |
206 | HunGerGame | 5 | 4 | 36263 |
207 | bo | 4 | 10 | 36237 |
208 | INKOGNITO | 5 | 10 | 36188 |
209 | DTC_I_Fgw | 2 | 5 | 35841 |
210 | Grind | 4 | 6 | 35683 |
211 | UNITE | 5 | 5 | 35643 |
212 | NoxMortis | 5 | 2 | 35293 |
213 | Fatality | 5 | 5 | 35122 |
214 | LP | 5 | 2 | 34972 |
215 | NightWalkers | 5 | 17 | 34857 |
216 | SEAL_OF_EVIL | 5 | 10 | 34719 |
217 | HUnTErS | 4 | 6 | 34660 |
218 | _WhatEva_ | 5 | 4 | 34530 |
219 | QuayXe | 5 | 8 | 34362 |
220 | UKRAINE | 4 | 11 | 34349 |
221 | Unbreakable | 5 | 6 | 34097 |
222 | ClownFiesta | 4 | 9 | 33839 |
223 | OneDestiny | 5 | 6 | 33655 |
224 | PiscoClub | 4 | 9 | 33514 |
225 | Pain | 5 | 7 | 33430 |
13:19:15 (GMT -4)
STATUS: Online