# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
201 | PinoyLegenD | 5 | 7 | 104406 |
202 | Shadowless | 5 | 16 | 104355 |
203 | The_Maphia | 4 | 18 | 104255 |
204 | NoxMortis | 5 | 6 | 103441 |
205 | VelhaGuarda | 5 | 11 | 102810 |
206 | SecretMasons | 3 | 9 | 102702 |
207 | RandomName | 4 | 11 | 102448 |
208 | Mlode_Wilki | 3 | 13 | 102076 |
209 | HellWarrior | 5 | 10 | 101634 |
210 | UndisputeD | 1 | 15 | 101518 |
211 | Bricksquad | 5 | 7 | 101444 |
212 | V___I___P | 4 | 20 | 101282 |
213 | BetaStars | 5 | 10 | 100931 |
214 | NewOrder | 5 | 12 | 100674 |
215 | JovemGuarda | 5 | 12 | 100017 |
216 | AsPoNeS | 3 | 15 | 99696 |
217 | Solaris | 5 | 16 | 99690 |
218 | SnakeDragons | 5 | 9 | 99356 |
219 | Second_Sons | 5 | 14 | 99130 |
220 | WhiteBlooD | 5 | 15 | 99102 |
221 | Twisted | 4 | 12 | 97990 |
222 | ALBAYRAK | 5 | 10 | 97685 |
223 | WeAreLegends | 5 | 12 | 97250 |
224 | French_Fries | 5 | 26 | 96672 |
225 | _Unforgiven_ | 5 | 13 | 96259 |
19:02:08 (GMT -4)
STATUS: Online