# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
51 | Karakuzular | 4 | 16 | 195307 |
52 | Wolfsblut | 5 | 24 | 188400 |
53 | UnEtHiKaL | 5 | 18 | 187061 |
54 | TrueLegenDs | 5 | 13 | 184665 |
55 | Immortal | 5 | 23 | 179941 |
56 | SkyKnights | 5 | 23 | 178924 |
57 | LastGen | 5 | 20 | 176949 |
58 | PolishPower | 5 | 18 | 176851 |
59 | Imperium_CZ | 5 | 14 | 174859 |
60 | VATANSEVER | 3 | 22 | 173042 |
61 | _Pure_ | 5 | 29 | 172626 |
62 | TH__LEGEND | 5 | 26 | 171287 |
63 | _AltaI_ | 5 | 23 | 169796 |
64 | TurkishArmy | 4 | 10 | 168061 |
65 | ___OMG____ | 5 | 26 | 166099 |
66 | _Unforgiven_ | 5 | 17 | 164424 |
67 | Alliance | 5 | 26 | 163484 |
68 | Ares | 5 | 14 | 163157 |
69 | H0DR1_M3YD4N | 5 | 25 | 162818 |
70 | AY_YILDIZ | 5 | 16 | 162784 |
71 | 4_Egyptian_2 | 5 | 11 | 161287 |
72 | Koldunchik | 5 | 8 | 158716 |
73 | DutchBros | 5 | 18 | 158064 |
74 | BRAZZERZ | 5 | 8 | 155584 |
75 | Unforgotten | 5 | 18 | 155141 |
04:10:36 (GMT -4)
STATUS: Online