# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
126 | NoMads | 5 | 12 | 113903 |
127 | SEAL_OF_EVIL | 5 | 12 | 113856 |
128 | The_KingS | 5 | 12 | 112794 |
129 | TheLastDrop | 5 | 13 | 112617 |
130 | PAYITAHT_IYI | 5 | 12 | 112594 |
131 | Fratellanza | 5 | 16 | 112131 |
132 | CreeperS | 4 | 12 | 111565 |
133 | Escape | 5 | 18 | 111489 |
134 | YugoSquad | 2 | 5 | 111458 |
135 | Forgottens | 4 | 14 | 110971 |
136 | SevenSigns | 5 | 15 | 107258 |
137 | AY_YILDIZ | 5 | 12 | 106680 |
138 | OCToG | 5 | 19 | 105048 |
139 | The_Maphia | 4 | 18 | 104269 |
140 | ESP | 5 | 10 | 104004 |
141 | DTC_l_Unik | 4 | 14 | 103676 |
142 | Roketler | 5 | 9 | 103671 |
143 | Hollywood | 5 | 27 | 102548 |
144 | PycckuuOmoH | 5 | 14 | 102248 |
145 | SnakeDragons | 5 | 9 | 101948 |
146 | Orange | 4 | 12 | 101697 |
147 | TRANQUILITY | 5 | 19 | 101606 |
148 | Golems | 4 | 18 | 101385 |
149 | Swappers | 4 | 11 | 101002 |
150 | Fury_Latin | 5 | 13 | 100833 |
18:35:49 (GMT -4)
STATUS: Online