# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
76 | Goldarchers | 5 | 5 | 92067 |
77 | PolishPower | 5 | 14 | 90725 |
78 | Act_Of_War | 5 | 21 | 90668 |
79 | LatinLeague | 5 | 19 | 90015 |
80 | TopSecret | 5 | 14 | 89957 |
81 | TheDarkRealm | 5 | 24 | 88519 |
82 | HenTai_Anime | 5 | 10 | 86290 |
83 | Taga_BacoloD | 5 | 16 | 85265 |
84 | Thanh_Long | 5 | 25 | 84286 |
85 | SnakeDragons | 5 | 11 | 83212 |
86 | SingtelShop | 5 | 9 | 82549 |
87 | MadeInBrasil | 5 | 21 | 81977 |
88 | TheGuild | 4 | 10 | 81678 |
89 | TheCitadel | 5 | 10 | 80562 |
90 | x_Mayhem_x | 4 | 19 | 80330 |
91 | Limettenfarm | 5 | 13 | 80159 |
92 | Egy_Empire | 4 | 16 | 78827 |
93 | Vui_La_Chinh | 5 | 7 | 78697 |
94 | _CZECH_ | 5 | 10 | 78356 |
95 | MadeInFrance | 5 | 16 | 77923 |
96 | 79_KhanhHoa | 5 | 9 | 76318 |
97 | SkyForGods | 5 | 24 | 76220 |
98 | 10kPLs | 5 | 6 | 75848 |
99 | Transilvania | 4 | 9 | 75594 |
100 | TheOriginals | 5 | 23 | 74165 |
12:41:16 (GMT -4)
STATUS: Online