# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
76 | BRAZIL | 5 | 16 | 154672 |
77 | DarkSea | 5 | 14 | 152745 |
78 | bo | 5 | 9 | 152521 |
79 | _TheShadowS_ | 5 | 6 | 151000 |
80 | Nour | 5 | 14 | 148849 |
81 | Milf | 5 | 11 | 146646 |
82 | Buergergeld | 5 | 18 | 139591 |
83 | Styx | 5 | 16 | 137005 |
84 | Riders_FR | 5 | 20 | 135318 |
85 | EGYPT_4_EVER | 5 | 15 | 134847 |
86 | DarkAlliance | 5 | 17 | 134336 |
87 | StoRm | 5 | 26 | 133915 |
88 | _WE_ARE_ONE_ | 5 | 17 | 133878 |
89 | SevenSigns | 5 | 13 | 133157 |
90 | Scandinavia | 5 | 9 | 132967 |
91 | Vui_La_Chinh | 5 | 9 | 132476 |
92 | BrothersHooD | 5 | 28 | 132196 |
93 | Hades | 5 | 6 | 131681 |
94 | SEAL_OF_EVIL | 5 | 15 | 130979 |
95 | thebrave | 5 | 12 | 129114 |
96 | Tagalog | 5 | 16 | 128586 |
97 | WeOneHand | 5 | 31 | 126844 |
98 | EvilGeniuses | 5 | 24 | 125685 |
99 | NightMares_ | 5 | 14 | 123130 |
100 | RedBuLL | 5 | 15 | 121609 |
02:46:05 (GMT -4)
STATUS: Online