# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
176 | SrO4FuN | 4 | 8 | 44184 |
177 | LosWochos | 5 | 8 | 43768 |
178 | Addicted | 5 | 5 | 43382 |
179 | Roblochon | 4 | 7 | 42822 |
180 | maxking | 2 | 3 | 42105 |
181 | Dock7Corp | 5 | 7 | 42043 |
182 | Veterans | 5 | 26 | 41737 |
183 | SHARPSHOOTER | 5 | 10 | 41667 |
184 | Vui_La_Chinh | 5 | 7 | 41428 |
185 | _TheHorde_ | 5 | 3 | 41408 |
186 | Unforgottenx | 3 | 4 | 41124 |
187 | ThePark | 2 | 9 | 40676 |
188 | Relax | 5 | 3 | 40441 |
189 | _kAtiPuNeR0_ | 5 | 9 | 40180 |
190 | LostParadise | 2 | 4 | 39709 |
191 | oWo__oWo | 5 | 6 | 39671 |
192 | Execution | 5 | 13 | 39518 |
193 | SerialKillaz | 4 | 10 | 38926 |
194 | Seiryoku | 5 | 12 | 38794 |
195 | TheDarkStore | 4 | 2 | 38668 |
196 | __ManMax__7 | 4 | 10 | 38545 |
197 | Buergergeld | 5 | 12 | 37610 |
198 | Black_Guards | 4 | 5 | 37412 |
199 | xdxdxd | 4 | 5 | 37403 |
200 | PIZZA | 2 | 1 | 37308 |
14:19:39 (GMT -4)
STATUS: Online