# | Character | Guild | Points |
---|---|---|---|
301 | LostGirl | Eternals | 342 |
302 | Nanop | Destiinity | 340 |
303 | ReKT__ | 340 | |
304 | HesoxD | 339 | |
305 | XDeadManX | 338 | |
306 | Syrax | 336 | |
307 | GLITCH | 335 | |
308 | Koenig_ | HolyGuards | 330 |
309 | Stacia | VNGang | 330 |
310 | kissy | UntouchabIeS | 329 |
311 | Taracity | 328 | |
312 | Bubai | 328 | |
313 | WEKE_ME_UP | DarkWarriors | 327 |
314 | Ferdy | METREON | 326 |
315 | Galtama | 324 | |
316 | MoonlightF | 324 | |
317 | Samsung_SSD | 324 | |
318 | Gracjan | _NewDivine_ | 323 |
319 | PlApLa | OutCast | 323 |
320 | Star_Lady | Imperium_CZ | 323 |
321 | Rovana | Disbanded | 322 |
322 | _XaViC_ | Sentlnels | 322 |
323 | DepLao | Destinity | 320 |
324 | Lillen | NoopsTMZ | 319 |
325 | _Maxi_ | 318 |
06:43:58 (GMT -4)
STATUS: Online