# | Character | Guild | Points |
---|---|---|---|
1 | BrinGaBonG | Vulcan | 8085 |
2 | TheBaby | 4157 | |
3 | DocBOGZ_PH | PinoyLegends | 3665 |
4 | xCrewMate | 3496 | |
5 | Doener_1 | 2782 | |
6 | LuftWaffe | 2712 | |
7 | Rohanna | CarinoBrutaL | 2409 |
8 | Egorelia | No_Mercy | 2243 |
9 | ___DU30___ | PinoyLegends | 2226 |
10 | HighRoller | UNITED | 2204 |
11 | Ongs | StoRm | 1877 |
12 | TigerGirls | StoRm | 1830 |
13 | hongkongchin | 1708 | |
14 | MeBard | 1669 | |
15 | JeP0Y_Ph | PinoyLegends | 1662 |
16 | xX_AmpoL_Xx | 1659 | |
17 | Kault | 1586 | |
18 | Wichser | Hades | 1540 |
19 | JedenStrzal | Sentinels | 1453 |
20 | MilkNCookies | 1393 | |
21 | Milano | xInvictus | 1369 |
22 | TheUnborn | 1261 | |
23 | khram | _GueRiLLaS_ | 1213 |
24 | HDX | 1182 | |
25 | nikirfan | xInvictus | 1142 |
08:21:14 (GMT -4)
STATUS: Online