# | Character | Guild | Points |
---|---|---|---|
1 | BrinGaBonG | 8143 | |
2 | TheBaby | 4157 | |
3 | DocBOGZ_PH | 3665 | |
4 | xCrewMate | Exiles | 3540 |
5 | Doener_1 | 2808 | |
6 | Rohanna | CarinoBrutaL | 2719 |
7 | LuftWaffe | 2712 | |
8 | Egorelia | Destinity | 2305 |
9 | ___DU30___ | BlackMarket | 2272 |
10 | HighRoller | 2204 | |
11 | MilkNCookies | 2082 | |
12 | Grindelwald | BlackMarket | 1990 |
13 | Ongs | StoRm | 1877 |
14 | TigerGirls | StoRm | 1854 |
15 | __AngiE__ | Taga_BacoloD | 1718 |
16 | hongkongchin | 1708 | |
17 | MeBard | 1669 | |
18 | JeP0Y_Ph | 1662 | |
19 | xX_AmpoL_Xx | 1659 | |
20 | ConstantineD | Destinity | 1608 |
21 | Kault | LegacyOnline | 1586 |
22 | JedenStrzal | 1541 | |
23 | Wichser | 1540 | |
24 | Milano | 1415 | |
25 | Bart24330 | cool | 1324 |
14:24:15 (GMT -4)
STATUS: Online