# | Character | Guild | Points |
---|---|---|---|
201 | kILL33333R | _PREDADORES_ | 485 |
202 | Stirnoff | 478 | |
203 | Dectall | 472 | |
204 | To_Tylko_Ja | 471 | |
205 | Chelene | DeathAngelz | 470 |
206 | WaLL_WeLL | 470 | |
207 | Nanay | TANGINA_NYO | 467 |
208 | BasTiKoY | 464 | |
209 | Grantus | 459 | |
210 | Draakje | NoopsTMZ | 458 |
211 | NyTro0x | Destinity | 457 |
212 | Stefansky | Unbeatables | 457 |
213 | Sn0x | 457 | |
214 | DeathVisionz | BoomSquad | 456 |
215 | CiriOfCintra | Legiao_Lusa | 456 |
216 | _Principita_ | 454 | |
217 | Prostitiutka | _Lions_ | 453 |
218 | Dr_Nami | 450 | |
219 | Akainu | 450 | |
220 | __SPARTAN__ | _WarCrew_ | 448 |
221 | michu1212 | WildAndFree | 447 |
222 | B4y0neta | 447 | |
223 | dong_man | GG | 446 |
224 | IKingSize | _ReVenGerS_ | 444 |
225 | Masus | DieLegenden | 444 |
10:18:55 (GMT -4)
STATUS: Online