# | Character | Guild | Points |
---|---|---|---|
76 | MR_WiZZarD | Destinity | 992 |
77 | Undefeatable | Elites | 986 |
78 | TinkWink | 973 | |
79 | __Jeanna__ | 973 | |
80 | xButterFly | No_Mercy | 944 |
81 | YoungThrall | __WarCrew__ | 943 |
82 | Lord_Sandman | Unbeatables | 929 |
83 | Thats_IT | Destiinity | 928 |
84 | WeedPrincess | 925 | |
85 | The_Spectre | 923 | |
86 | z00m | 914 | |
87 | B00MB0Y | DeathAngels | 912 |
88 | DrBatu | HellWarrior | 911 |
89 | JackkFrost | GuildOfOne | 908 |
90 | l__Mikasa__l | 907 | |
91 | Vossen | 905 | |
92 | QueenRusila | 890 | |
93 | Cheeezeeey | 877 | |
94 | mo2men12 | PinoyLegends | 870 |
95 | _Koelho_ | 865 | |
96 | BigWizz040HU | Lord_Of_HUN | 860 |
97 | Csuri | 857 | |
98 | _Baiervires_ | TreeHouse | 849 |
99 | Valasca | _Lions_ | 847 |
100 | gam3derp | Alio | 837 |
22:58:14 (GMT -4)
STATUS: Online