# | Character | Guild | Points |
---|---|---|---|
76 | B00MB0Y | DeathAngels | 684 |
77 | CINAR_Tr | 680 | |
78 | _Sterni_ | 674 | |
79 | Fhaichan | NinjaLegends | 671 |
80 | __DVT__ | SEAL_OF_EVIL | 670 |
81 | ArenaQueen | Inception | 663 |
82 | BEPA | Hollywood | 655 |
83 | GraceNote | 645 | |
84 | Annakoreta | MadeInFrance | 643 |
85 | Vibes | HighVibes | 641 |
86 | Kr4ken | NightMares_ | 630 |
87 | Jerax_ | 625 | |
88 | Annagram | DTC_l_Unik | 622 |
89 | Lumiel | Goodfellaz | 620 |
90 | l_Hasty_l | 610 | |
91 | Urinstinkt94 | BoomBoys | 602 |
92 | Saber_F0 | LastKingdom | 602 |
93 | Cringe | 600 | |
94 | xQxQx | StoRm | 600 |
95 | ZIRT | ZIRTCOIN | 599 |
96 | KDE | Milf | 589 |
97 | Balls_PH | 587 | |
98 | Vantastic | METREON | 586 |
99 | 56brrnfy7 | 584 | |
100 | DIE_SAGA | 579 |
04:30:17 (GMT -4)
STATUS: Online