# | Character | Guild | Rank | Points |
---|---|---|---|---|
1 | Principito | Destinity | 1 | 614 |
2 | WhitneyHotan | LastoFUsTH | 1 | 549 |
3 | TheTerrible | xEvolutioNx | 1 | 531 |
4 | gHFD | NewTime | 1 | 519 |
5 | Egorelia | 1 | 535 | |
6 | JackkFrost | GuildOfOne | 2 | 559 |
7 | Ruda_Suka | 2 | 506 | |
8 | Ryukk | SuVaRiLeR | 2 | 558 |
9 | Rykk | StarBound | 2 | 420 |
10 | SoloMonZ | 2 | 407 | |
11 | Zeruts | 2 | 346 | |
12 | Sodic | GangBang | 2 | 343 |
13 | BloodySky | TheUnited | 2 | 331 |
14 | Xiaoyu1 | 2 | 303 | |
15 | Flopdyflop | TheUnited | 2 | 309 |
16 | Vardy | 3 | 322 | |
17 | Zaaria | xEvolutioNx | 3 | 300 |
18 | Predador | FRATERNIDADE | 3 | 286 |
19 | Senarinho | UntouchabIeS | 3 | 298 |
20 | ____SaFa____ | 3 | 293 | |
21 | NyGaS | 3 | 315 | |
22 | BloodyStorm | TreeHouse | 3 | 264 |
23 | TheBaby | 3 | 230 | |
24 | BrinGaBonG | Destinity | 3 | 217 |
25 | DeathCaster | BrothersHooD | 3 | 261 |
12:39:11 (GMT -4)
STATUS: Online