# | Character | Guild | Points |
---|---|---|---|
226 | NewSystem | Destinity | 439 |
227 | 5_a_T_a_r_1 | PinoyLegends | 438 |
228 | COVID19x | 435 | |
229 | Kakarotas | 433 | |
230 | ___TJ___ | FlameSpear | 430 |
231 | Beefking | 429 | |
232 | Bulma_Briefs | Legiao_Lusa | 428 |
233 | IchHabnPuff | 428 | |
234 | Northlane | 419 | |
235 | Liamp0gi | 417 | |
236 | UAEThugLife_ | 417 | |
237 | Balirmor | 415 | |
238 | ThorPL | 415 | |
239 | _2smart4u | 409 | |
240 | _Scarlette_1 | __Phantom__ | 409 |
241 | FeedMyMagic | Alliance | 409 |
242 | Velesty | METREON | 408 |
243 | _SHoOoTeR_ | 406 | |
244 | JerseyPH | 405 | |
245 | _Nightmare | 402 | |
246 | ELHAM | xEvolutioNx | 402 |
247 | Anonym | Unleashed | 400 |
248 | iUhtred | PstoIpiranga | 398 |
249 | Legend_cairo | Elites | 393 |
250 | BabyBisquite | 390 |
03:30:36 (GMT -4)
STATUS: Online