# | Character | Guild | Points |
---|---|---|---|
226 | Vari | 305 | |
227 | Your_Mum | 302 | |
228 | Chicklette | LastKingdom | 300 |
229 | spareMe | SingtelShop | 300 |
230 | JerseyPH | PinoyLegends | 299 |
231 | GoreMagala | MonstaHunter | 297 |
232 | HighRoIIer | 296 | |
233 | BAD__BOY | Goodfellaz | 288 |
234 | FirstWizzz | Komisch | 282 |
235 | Magster | 101 | 281 |
236 | _Oxigen_ | Fire | 281 |
237 | ShaKa_ZuLu | Goodfellaz | 280 |
238 | ChurChill | GUCCI_Gang | 279 |
239 | MilkyWay | 278 | |
240 | Tanjirou | 278 | |
241 | KronJuwel | 275 | |
242 | capoeira_y2k | _GueRiLLaS_ | 273 |
243 | Peter_Lustig | Duschlampe | 271 |
244 | Inflex | 271 | |
245 | Ares_ | 270 | |
246 | Khioni | 270 | |
247 | SwanGirls | 270 | |
248 | LeqendWizard | 268 | |
249 | Carpophorus | 268 | |
250 | Yahia | 266 |
18:33:35 (GMT -4)
STATUS: Online