# | Character | Guild | Points |
---|---|---|---|
176 | PiczolinA | Second_Sons | 531 |
177 | Zalgirinis | 529 | |
178 | Gelatto | Disbanded | 524 |
179 | Pandesal | TANGINA_NYO | 522 |
180 | HwaLong | METREON | 522 |
181 | COVI | 520 | |
182 | __JusTeN__ | V___I___P | 520 |
183 | ZoRoo_ | 517 | |
184 | ReeSpaniG | 2Lucky4Skill | 513 |
185 | Valkyria_ | 510 | |
186 | _Frieren_ | Katipuneros | 507 |
187 | WIZZWEED | 500 | |
188 | Omara_Wizard | 498 | |
189 | SoloMonZ | 498 | |
190 | _sTH0Rm_ | 498 | |
191 | Trouncy | BlackMarket | 495 |
192 | BloodyStorm | TreeHouse | 492 |
193 | Dionder | Goldarchers | 486 |
194 | kILL33333R | _PREDADORES_ | 485 |
195 | AEOR777 | Destinity | 485 |
196 | Araneo | 483 | |
197 | Stirnoff | 478 | |
198 | Dectall | 472 | |
199 | To_Tylko_Ja | 471 | |
200 | Chelene | DeathAngelz | 470 |
05:13:26 (GMT -4)
STATUS: Online