# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
1 | LastKingdom | 5 | 32 | 952030 |
2 | Destinity | 5 | 29 | 900788 |
3 | xEvolutioNx | 5 | 31 | 876081 |
4 | DeathAngels | 5 | 32 | 861815 |
5 | Goodfellaz | 5 | 29 | 855028 |
6 | PinoyLegends | 5 | 31 | 805027 |
7 | Sentinels | 5 | 30 | 780757 |
8 | VNGang | 5 | 31 | 720853 |
9 | _WarCrew_ | 5 | 30 | 700480 |
10 | BoomSquad | 5 | 30 | 657641 |
11 | cool | 5 | 32 | 617748 |
12 | Jangan | 5 | 30 | 593590 |
13 | Inception | 5 | 31 | 557854 |
14 | CruelMinds | 5 | 28 | 519143 |
15 | DarkWarriors | 5 | 23 | 516578 |
16 | 4_EGyPtioN_1 | 5 | 28 | 505954 |
17 | DeathAngelz | 5 | 26 | 476921 |
18 | Eternals | 5 | 22 | 444147 |
19 | TreeHouse | 5 | 27 | 437251 |
20 | BLCKLiST | 5 | 17 | 390391 |
21 | DeGeNeRaTeS | 5 | 24 | 385281 |
22 | Steady | 5 | 22 | 374620 |
23 | Dark_Angels | 5 | 31 | 370443 |
24 | Lord_Of_HUN | 5 | 32 | 361446 |
25 | Legiao_Lusa | 5 | 27 | 358549 |
07:13:34 (GMT -4)
STATUS: Online