# | Character | Guild | Points |
---|---|---|---|
101 | Vantastic | METREON | 586 |
102 | 56brrnfy7 | 584 | |
103 | RockShoX | Hades | 582 |
104 | DIE_SAGA | 579 | |
105 | _AirmaX_ | PH_EAGLES | 576 |
106 | Grubby | StoRm | 573 |
107 | cipher | 570 | |
108 | Lyllith | WindSpirit | 568 |
109 | MangJose | PH_EAGLES | 558 |
110 | Annatto | 547 | |
111 | _Reaper | 544 | |
112 | GanFall | 542 | |
113 | ____SaFa____ | 540 | |
114 | YoungThrall | 536 | |
115 | Mr_Mayhem | Dirty_Boxers | 535 |
116 | PiczolinA | Second_Sons | 531 |
117 | Zalgirinis | EziukaiRuke | 529 |
118 | HwaLong | METREON | 522 |
119 | Pandesal | TANGINA_NYO | 522 |
120 | COVI | 520 | |
121 | ZoRoo_ | 517 | |
122 | ReeSpaniG | 2Lucky4Skill | 513 |
123 | BIack_Mamba | StradaCrimei | 512 |
124 | WIZZWEED | 500 | |
125 | Omara_Wizard | 498 |
16:30:15 (GMT -4)
STATUS: Online