# | Character | Guild | Points |
---|---|---|---|
126 | _Sterni_ | 674 | |
127 | __DVT__ | SEAL_OF_EVIL | 670 |
128 | rosiii | No_Mercy | 667 |
129 | Turpo | Stars | 666 |
130 | MaoTouTou | 660 | |
131 | LionTear | Legiao_Lusa | 656 |
132 | BEPA | Hollywood | 655 |
133 | BIack_Mamba | 654 | |
134 | Annakoreta | LunarGods | 643 |
135 | Vibes | HighVibes | 641 |
136 | ChingChonga | 636 | |
137 | Zeruts | 627 | |
138 | LorDveDaRQ8 | NightMares_ | 626 |
139 | Jerax_ | 625 | |
140 | KDE | 624 | |
141 | Boshin | 622 | |
142 | Higuma | Justice | 620 |
143 | EnergyMoon | DarkWarriors | 619 |
144 | Urinstinkt94 | BoomSquad | 617 |
145 | l_Hasty_l | 610 | |
146 | Saber_F0 | 602 | |
147 | Cringe | 600 | |
148 | xQxQx | StoRm | 600 |
149 | _Kazuya_ | Destinity | 600 |
150 | ZIRT | ZIRTCOIN | 599 |
10:09:20 (GMT -4)
STATUS: Online