# | Character | Guild | Points |
---|---|---|---|
126 | SoloMonZ | 498 | |
127 | BloodyStorm | TreeHouse | 492 |
128 | Annathema | 491 | |
129 | _Darkolino_ | _WarCrew_ | 488 |
130 | LionTear | Legiao_Lusa | 486 |
131 | kILL33333R | _PREDADORES_ | 485 |
132 | Globe_V1 | 481 | |
133 | Miss_Kate | TreeHouse | 476 |
134 | EnergyMoon | RevolutioN__ | 474 |
135 | Dectall | 472 | |
136 | To_Tylko_Ja | 471 | |
137 | Trouncy | BlackMarket | 471 |
138 | WaLL_WeLL | 470 | |
139 | Kirito_SAO | Goodfellaz | 468 |
140 | NatyyS | 468 | |
141 | Nanay | TANGINA_NYO | 467 |
142 | BasTiKoY | _GueRiLLaS_ | 464 |
143 | Stirnoff | DeathAngels | 460 |
144 | Grantus | DeathAngels | 459 |
145 | Draakje | NoopsTMZ | 458 |
146 | Dionder | Goldarchers | 456 |
147 | DeathVisionz | BoomSquad | 456 |
148 | FeaRLeeSS | 444 | |
149 | Mi_Cha_Do | _GueRiLLaS_ | 440 |
150 | X_ELITH_X | RevolutioN__ | 438 |
07:51:51 (GMT -4)
STATUS: Online