
| # | Character | Guild | Points |
|---|---|---|---|
| 1951 | Anubiss | Neverland | 37 |
| 1952 | SaCrEdShAkA | 37 | |
| 1953 | Airi05 | Destiinity | 37 |
| 1954 | Tevas | 37 | |
| 1955 | Mzito | 37 | |
| 1956 | _MegaMax_ | 37 | |
| 1957 | Xore | 37 | |
| 1958 | ShroudedSun | xEvoIutioNx | 37 |
| 1959 | Iza_Benza | MxFamily | 37 |
| 1960 | _ShOGun_ | Elites | 37 |
| 1961 | TYTAN_PL2 | POGROMCY_PL | 37 |
| 1962 | _KisSeS_ | EIites | 37 |
| 1963 | MuncHi | 36 | |
| 1964 | Medany | BlackVoid | 36 |
| 1965 | _12D_ | War_Ducks | 36 |
| 1966 | miAsakura | Manowar | 36 |
| 1967 | ManiaCx | 36 | |
| 1968 | _Seulgi_ | NaVi | 36 |
| 1969 | Geriss | 36 | |
| 1970 | Strila | 36 | |
| 1971 | Snikyy | 36 | |
| 1972 | Testschluck | 36 | |
| 1973 | kacaro | AshesOfGodS | 36 |
| 1974 | KolegaKolegi | 36 | |
| 1975 | klyacha | 36 |
19:54:02 (GMT -4)
STATUS: Online