
| # | Character | Guild | Points |
|---|---|---|---|
| 11001 | Emabi | Akatzu | 0 |
| 11002 | Olapapoua | 2g1g | 0 |
| 11003 | NukeTR | 47_Ronin | 0 |
| 11004 | Andoranos | 7_7_7 | 0 |
| 11005 | Ronnie_Biggs | ABC | 0 |
| 11006 | HatunTomris | _GARIBANLAR_ | 0 |
| 11007 | laststand2 | _BrazukaS_ | 0 |
| 11008 | exDaily | _EvolutioN_ | 0 |
| 11009 | CaptainBIack | _EvolutioN_ | 0 |
| 11010 | Who_U | __Phantom__ | 0 |
| 11011 | Gul_Dan | _ThePrairie_ | 0 |
| 11012 | Skref | _UKRAINE_ | 0 |
| 11013 | King_Mala | _VOIS | 0 |
| 11014 | Jedy8 | 103 | 0 |
| 11015 | FunPT | _Lusitanium_ | 0 |
| 11016 | Ponura_Kosa | _NewDivine_ | 0 |
| 11017 | ZlaJestem | _PL_ | 0 |
| 11018 | KiKman | _PL_ | 0 |
| 11019 | __B0SS__ | _Procurados_ | 0 |
| 11020 | AllesNeuner | _SensitivE_ | 0 |
| 11021 | Mr_shams_100 | ___Shams___ | 0 |
| 11022 | QueroNao | 0 | |
| 11023 | brenbeckman_ | 0 | |
| 11024 | Ghorab | 0 | |
| 11025 | LordI0n | 0 |
05:00:21 (GMT -4)
STATUS: Online