
| # | Character | Guild | Points |
|---|---|---|---|
| 10651 | MasterCrit | 47_Ronin | 0 |
| 10652 | lljnml | 567657678 | 0 |
| 10653 | Gau_Truc | _J4F_ | 0 |
| 10654 | Nanadie | _Frenchies_ | 0 |
| 10655 | _MOCINHA__ | __URSO__ | 0 |
| 10656 | DeltaCharlie | __ZAMBALES__ | 0 |
| 10657 | Daykuran | _Cool_ | 0 |
| 10658 | Timafei | 0 | |
| 10659 | HAIL_GEMini | 0 | |
| 10660 | HunyNedMoney | 0 | |
| 10661 | FreakyInsane | DarkAlliance | 0 |
| 10662 | Nagumo | DarkAlliance | 0 |
| 10663 | Kirkena | CHEETAH | 0 |
| 10664 | Inuyusha | BrothersHooD | 0 |
| 10665 | joe7 | BLack_Li0NS | 0 |
| 10666 | CrusadeR | BRAZILgaming | 0 |
| 10667 | OldSpice | Balkania | 0 |
| 10668 | SkyDance | BeeZ | 0 |
| 10669 | GonPepper | Beginners | 0 |
| 10670 | L22 | BIGTRADE | 0 |
| 10671 | Papercut_ | Afterlife | 0 |
| 10672 | ScATheSeeker | Aftermath | 0 |
| 10673 | AZuraXI | Amnesia | 0 |
| 10674 | D1ckens | Aristocrat | 0 |
| 10675 | LightSage | B_O_S_N_A | 0 |
17:31:12 (GMT -4)
STATUS: Online