
| # | Character | Guild | Points |
|---|---|---|---|
| 8851 | Lauda | Styx | 0 |
| 8852 | NON_STOP_ | TheCheif | 0 |
| 8853 | Nevaska | SUPREMUS | 0 |
| 8854 | LanzaSemen | The__Others | 0 |
| 8855 | HoDoR__ | SOGO | 0 |
| 8856 | _Siwy_ | sortrage | 0 |
| 8857 | Kakita | StammTisch | 0 |
| 8858 | Gruenkohl | Sternengarde | 0 |
| 8859 | Dexo | Reapers | 0 |
| 8860 | AEOR | Redeemed | 0 |
| 8861 | DeathSonatA | RedForce | 0 |
| 8862 | Freaya | RedForce | 0 |
| 8863 | Syx | RedForce | 0 |
| 8864 | Zer0_ | Relax | 0 |
| 8865 | 12415 | Russia | 0 |
| 8866 | Sav1tor | SkyBrothers | 0 |
| 8867 | Lilian2 | SealOfHUNS | 0 |
| 8868 | Owka | Samogitian | 0 |
| 8869 | CheckMyStall | TheLastDrop | 0 |
| 8870 | ABW_ROM | Time_Hackers | 0 |
| 8871 | __ZIZO__ | Titan_Sro | 0 |
| 8872 | _muslem_11 | Tom_and_gery | 0 |
| 8873 | AlexUnique | TopGunElite | 0 |
| 8874 | Giltine | TowerOfGod | 0 |
| 8875 | Ede_46 | TurkObasi | 0 |
10:17:16 (GMT -4)
STATUS: Online