
| # | Character | Guild | Points |
|---|---|---|---|
| 826 | Grzeszny | Unbeatables | 123 |
| 827 | rCk_PT | BlackOps | 123 |
| 828 | DianeTheEnvy | 123 | |
| 829 | Renz | Elfenlied | 122 |
| 830 | _Zenius_ | 122 | |
| 831 | Ceveneburi | 122 | |
| 832 | Jarneo | _Lions_ | 122 |
| 833 | DeLeMeR | 122 | |
| 834 | Laiena | 122 | |
| 835 | Death_AnqeL | 122 | |
| 836 | Neymar_09 | 120 | |
| 837 | Aimix | HolySquad | 120 |
| 838 | XACCAH | StoRm | 120 |
| 839 | Th3_Ripp3r | DarkWarriors | 120 |
| 840 | Ryukk | DominioN | 119 |
| 841 | Jahoo | 119 | |
| 842 | lBATMAN | Elites | 119 |
| 843 | uranuns | Obsession | 119 |
| 844 | Redrobes | War_Ducks | 119 |
| 845 | a1000gelsiN | 119 | |
| 846 | _Melisandre_ | xEvolutioNx | 118 |
| 847 | NoRemorsee | NoWayOut | 118 |
| 848 | Oc_B | DeathAngels | 118 |
| 849 | Dooxsee | VIP | 118 |
| 850 | Showl | 118 |
00:59:20 (GMT -4)
STATUS: Online