
| # | Character | Guild | Points |
|---|---|---|---|
| 5976 | M026XO | BALALAIKA | 4 |
| 5977 | Gojo | DarkAlliance | 4 |
| 5978 | doofyy | 4 | |
| 5979 | Gikerov_ | 4 | |
| 5980 | YUNAO8 | 4 | |
| 5981 | TOXIC_1 | 4 | |
| 5982 | Doener_3 | 4 | |
| 5983 | Jo_Jo | 4 | |
| 5984 | Bastiras | 4 | |
| 5985 | lalaila | 4 | |
| 5986 | Teen | 4 | |
| 5987 | Rigoner | 4 | |
| 5988 | Cry_7x | 4 | |
| 5989 | RedRoses | 4 | |
| 5990 | junnielhyz | 4 | |
| 5991 | Veela | 4 | |
| 5992 | Aniro | 4 | |
| 5993 | Sterbehelf3r | 4 | |
| 5994 | HowToPlay | 4 | |
| 5995 | _Origin_ | 4 | |
| 5996 | POPOTITO | 4 | |
| 5997 | Mr_Codlinger | 4 | |
| 5998 | Zephirus27 | 4 | |
| 5999 | X_zackpunt_X | 4 | |
| 6000 | Emilly_Bett | 4 |
19:41:54 (GMT -4)
STATUS: Online