
| # | Character | Guild | Points |
|---|---|---|---|
| 4751 | Dobean | SooS | 6 |
| 4752 | Violation | VersusAttack | 6 |
| 4753 | wizdemon | 6 | |
| 4754 | Khaotic_V2 | 6 | |
| 4755 | ResistancexX | 6 | |
| 4756 | __Harley__ | 6 | |
| 4757 | Tiger_Girl_ | 6 | |
| 4758 | Zmaj_ | 6 | |
| 4759 | xXxkingxXx | 6 | |
| 4760 | PufferLonsen | 6 | |
| 4761 | Muabhe | 6 | |
| 4762 | Mary_Cross | 6 | |
| 4763 | YamiroJr | 6 | |
| 4764 | VVithin | 6 | |
| 4765 | 3skanor | 6 | |
| 4766 | _FranChisCA_ | 6 | |
| 4767 | LIPSTIC | 6 | |
| 4768 | Adah | 6 | |
| 4769 | f0cusw0w | 6 | |
| 4770 | DADASICA | 6 | |
| 4771 | Xellabel | 6 | |
| 4772 | MexicanSushi | 6 | |
| 4773 | Shinigamix | 6 | |
| 4774 | Horus_ | 6 | |
| 4775 | Insomia_ | 6 |
10:47:54 (GMT -4)
STATUS: Online