
| # | Character | Guild | Points |
|---|---|---|---|
| 4526 | MrPanda | 8 | |
| 4527 | Mamitta | 8 | |
| 4528 | Axi | 8 | |
| 4529 | Diryon | 8 | |
| 4530 | Fog | 8 | |
| 4531 | Risen | 8 | |
| 4532 | Malone | 8 | |
| 4533 | Ciole | 8 | |
| 4534 | Kurser | 8 | |
| 4535 | Goan | 8 | |
| 4536 | Kawka | 8 | |
| 4537 | Qezy_ | 8 | |
| 4538 | Turbo_Nucker | 8 | |
| 4539 | _PoweR_Full_ | 8 | |
| 4540 | blue_Thunder | 8 | |
| 4541 | Tore_X | 8 | |
| 4542 | Yankesi | 8 | |
| 4543 | LadySmoke | 8 | |
| 4544 | C_Y_4_K_A | Chop_Suey | 8 |
| 4545 | UnCoRReLaTeD | AbeRRaTioN | 8 |
| 4546 | ANN3X | ANNEX_Bank | 8 |
| 4547 | Justicia | Insomnia | 8 |
| 4548 | OTBEPTKA | Manowar | 8 |
| 4549 | swey | OneDestiny | 8 |
| 4550 | _FunShine_ | VitaVate2 | 8 |
11:20:39 (GMT -4)
STATUS: Online