| # | Guild | Level | Members | ItemPoints |
|---|---|---|---|---|
| 901 | Eremites | 5 | 5 | 41265 |
| 902 | MATRIX | 5 | 6 | 41228 |
| 903 | KaRa | 3 | 12 | 41223 |
| 904 | Blacklight | 4 | 5 | 41198 |
| 905 | Godfathers | 5 | 6 | 41193 |
| 906 | Exodia | 5 | 7 | 41149 |
| 907 | _KAYI_TRIBE_ | 5 | 8 | 41148 |
| 908 | _PREDADORES_ | 5 | 12 | 41094 |
| 909 | 69 | 5 | 7 | 41058 |
| 910 | UrbaN_NinjaZ | 5 | 9 | 41011 |
| 911 | dEranged | 5 | 12 | 40970 |
| 912 | Origin | 5 | 4 | 40960 |
| 913 | HomeAlone | 5 | 3 | 40922 |
| 914 | SoXHunter | 5 | 4 | 40895 |
| 915 | _GeForce_ | 5 | 3 | 40877 |
| 916 | One_Soul | 3 | 6 | 40812 |
| 917 | Atrocity | 5 | 7 | 40776 |
| 918 | FGW | 5 | 8 | 40751 |
| 919 | G_Assassins | 5 | 3 | 40651 |
| 920 | Prestige | 5 | 12 | 40591 |
| 921 | MONGOLIANS | 5 | 9 | 40510 |
| 922 | THE_MAN_FIRE | 5 | 13 | 40444 |
| 923 | SRF | 5 | 18 | 40432 |
| 924 | Training_Top | 1 | 7 | 40414 |
| 925 | CloudAvenue | 3 | 4 | 40405 |
07:15:23 (GMT -4)
STATUS: Online