| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 176 | 120 | 32114 | ||
| 177 | 110 | 32087 | ||
| 178 | 111 | 32044 | ||
| 179 | Henshoku | 105 | 32033 | |
| 180 | 110 | 31995 | ||
| 181 | 102 | 31974 | ||
| 182 | EGY_LORDS | 120 | 31926 | |
| 183 | _Lions_ | 120 | 31879 | |
| 184 | 116 | 31872 | ||
| 185 | 105 | 31841 | ||
| 186 | Legiao_Lusa | 107 | 31831 | |
| 187 | 120 | 31805 | ||
| 188 | 109 | 31782 | ||
| 189 | 120 | 31668 | ||
| 190 | PiRaTeS | 106 | 31636 | |
| 191 | 120 | 31497 | ||
| 192 | Fury | 110 | 31393 | |
| 193 | Slovenija | 111 | 31338 | |
| 194 | DarkWarriors | 113 | 31306 | |
| 195 | BadBlood | 116 | 31305 | |
| 196 | 110 | 31296 | ||
| 197 | SOGO | 113 | 31291 | |
| 198 | ActaNonVerba | 103 | 31287 | |
| 199 | MooNStaRTeaM | 115 | 31284 | |
| 200 | 104 | 31250 |
07:47:10 (GMT -4)
STATUS: Online