| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 176 | 111 | 32044 | ||
| 177 | Henshoku | 105 | 32033 | |
| 178 | 110 | 31995 | ||
| 179 | 102 | 31974 | ||
| 180 | EGY_LORDS | 120 | 31926 | |
| 181 | _Lions_ | 120 | 31879 | |
| 182 | 116 | 31872 | ||
| 183 | 105 | 31841 | ||
| 184 | Legiao_Lusa | 107 | 31831 | |
| 185 | 120 | 31805 | ||
| 186 | 109 | 31782 | ||
| 187 | 120 | 31668 | ||
| 188 | PiRaTeS | 106 | 31636 | |
| 189 | 120 | 31497 | ||
| 190 | Fury | 110 | 31393 | |
| 191 | Slovenija | 111 | 31338 | |
| 192 | DarkWarriors | 113 | 31306 | |
| 193 | BadBlood | 116 | 31305 | |
| 194 | 110 | 31296 | ||
| 195 | SOGO | 113 | 31291 | |
| 196 | ActaNonVerba | 103 | 31287 | |
| 197 | MooNStaRTeaM | 115 | 31284 | |
| 198 | 104 | 31250 | ||
| 199 | xEvolutioNx | 120 | 31235 | |
| 200 | DominioN | 120 | 31206 |
08:25:08 (GMT -4)
STATUS: Online