TOP PLAYERS
| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 76 | 120 | 34777 | ||
| 77 | MooNStaRTeaM | 111 | 34744 | |
| 78 | VelocitY | 110 | 34738 | |
| 79 | Destinity | 120 | 34723 | |
| 80 | 110 | 34721 | ||
| 81 | LionsAcademy | 102 | 34711 | |
| 82 | 103 | 34699 | ||
| 83 | Unbeatables | 120 | 34692 | |
| 84 | PHDeathrow | 117 | 34663 | |
| 85 | 112 | 34645 | ||
| 86 | DarkWarriors | 110 | 34645 | |
| 87 | ABC | 118 | 34634 | |
| 88 | xEvolutioNx | 119 | 34619 | |
| 89 | 119 | 34600 | ||
| 90 | ICEDOUT | 120 | 34592 | |
| 91 | 110 | 34544 | ||
| 92 | 110 | 34499 | ||
| 93 | 116 | 34440 | ||
| 94 | _End_Game_ | 120 | 34413 | |
| 95 | _arab_48 | 120 | 34393 | |
| 96 | GG | 113 | 34376 | |
| 97 | 111 | 34357 | ||
| 98 | Destiinity | 120 | 34356 | |
| 99 | Destinity | 120 | 34350 | |
| 100 | 118 | 34327 |
