__Kakarotto - PROFILE

Last 5 Unique Kills
| Unique Name | Last Kill |
|---|---|
| Demon Shaitan (Titan) | 811 days ago |
| Lord Yarkan | 1050 days ago |
| Lord Yarkan | 1056 days ago |
| Lord Yarkan | 1099 days ago |
| Lord Yarkan (Titan) | 1140 days ago |
Unique Points
| Unique Name | Points |
|---|---|
| Lord Yarkan | 24 |
| Demon Shaitan (Titan) | 20 |
| Lord Yarkan (Titan) | 8 |
| Isyutaru (Titan) | 0 |
| Isyutaru | 0 |
This Profile has been set to private.
