TOP PLAYERS
| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 51 | Villains | 106 | 35390 | |
| 52 | 118 | 35342 | ||
| 53 | Wagner_Group | 111 | 35315 | |
| 54 | Unbeatables | 120 | 35282 | |
| 55 | TopGunElite | 112 | 35272 | |
| 56 | 120 | 35250 | ||
| 57 | HybridTheory | 110 | 35245 | |
| 58 | 115 | 35238 | ||
| 59 | 108 | 35229 | ||
| 60 | 120 | 35225 | ||
| 61 | Unbeatables | 120 | 35220 | |
| 62 | _Pure_ | 120 | 35208 | |
| 63 | Soul_Society | 120 | 35201 | |
| 64 | 109 | 35191 | ||
| 65 | __Lions__ | 120 | 35087 | |
| 66 | _DominioN_ | 120 | 35019 | |
| 67 | PHDeathrow | 120 | 35002 | |
| 68 | GG | 117 | 34973 | |
| 69 | VIKNIGS | 120 | 34971 | |
| 70 | DarkWarriors | 105 | 34964 | |
| 71 | 120 | 34959 | ||
| 72 | Imperium_CZ | 120 | 34949 | |
| 73 | Trinity | 120 | 34875 | |
| 74 | 120 | 34849 | ||
| 75 | _DominioN_ | 120 | 34845 |
