Menhit - PROFILE

Last 5 Unique Kills
| Unique Name | ago |
|---|---|
| Cerberus (Titan) | 1499 days |
| Cerberus (Titan) | 1499 days |
| Captain Ivy | 1500 days |
| Demon Shaitan (Titan) | 1541 days |
| Lord Yarkan (Titan) | 1555 days |
Unique Points
| Unique Name | Points |
|---|---|
| Demon Shaitan (Titan) | 10 |
| Lord Yarkan (Titan) | 8 |
| Uruchi (Titan) | 4 |
| Cerberus (Titan) | 4 |
| Captain Ivy | 3 |
This Profile has been set to private.
