TOP PLAYERS
| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 101 | 120 | 34313 | ||
| 102 | Trinity | 118 | 34275 | |
| 103 | AngelsOfRuin | 109 | 34174 | |
| 104 | 103 | 34162 | ||
| 105 | 120 | 34152 | ||
| 106 | Destinity | 120 | 34152 | |
| 107 | Destiinity | 120 | 34141 | |
| 108 | Destinity | 120 | 34112 | |
| 109 | Destiinity | 120 | 34112 | |
| 110 | 106 | 34103 | ||
| 111 | Destinity | 120 | 34097 | |
| 112 | Destinity | 120 | 34095 | |
| 113 | 112 | 34052 | ||
| 114 | Immortal | 113 | 34012 | |
| 115 | DominioN | 120 | 33968 | |
| 116 | 120 | 33964 | ||
| 117 | xEvolutioNx | 120 | 33913 | |
| 118 | 120 | 33911 | ||
| 119 | 120 | 33843 | ||
| 120 | D_T_Soldiers | 120 | 33821 | |
| 121 | 120 | 33798 | ||
| 122 | Imperium_CZ | 111 | 33796 | |
| 123 | 111 | 33785 | ||
| 124 | 110 | 33722 | ||
| 125 | 107 | 33722 |
