TOP PLAYERS
| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 26 | DominioN | 120 | 36269 | |
| 27 | No_Mercy | 115 | 36160 | |
| 28 | 116 | 36158 | ||
| 29 | Destinity | 120 | 36076 | |
| 30 | 120 | 36076 | ||
| 31 | Overpowered | 120 | 36009 | |
| 32 | ___Lions___ | 120 | 35886 | |
| 33 | 120 | 35885 | ||
| 34 | _Lions_ | 120 | 35867 | |
| 35 | 110 | 35852 | ||
| 36 | _DominioN_ | 116 | 35834 | |
| 37 | SRO_RAIDERS | 110 | 35791 | |
| 38 | DominioN | 120 | 35781 | |
| 39 | EziukaiRuke | 104 | 35746 | |
| 40 | 110 | 35741 | ||
| 41 | Unbeatables | 120 | 35698 | |
| 42 | _Lions_ | 119 | 35682 | |
| 43 | 114 | 35681 | ||
| 44 | 110 | 35680 | ||
| 45 | Monarch | 112 | 35662 | |
| 46 | 120 | 35629 | ||
| 47 | SmokeWeed | 110 | 35584 | |
| 48 | ___Lions___ | 112 | 35465 | |
| 49 | 120 | 35459 | ||
| 50 | MeowMeowMeow | 112 | 35447 |
